歌名 | 歌手 | 专辑 | 时间 |
---|
FAILED | AAIJO KAL (Live) | 10:49 | ||
FAILED | OE GANGAN 3 | 09:05 | ||
FAILED | HIRA KATNE | 07:22 | ||
FAILED | KALEJI CHHEUKHANI (Acoustic Version) | 08:40 | ||
FAILED | E MUGLANI FARKA (Live) | 10:02 | ||
FAILED | E Muglani Farka | 10:02 | ||
FAILED | MUTUKO DHADKAN (Acoustic Version) | 16:03 | ||
FAILED | EUTAI MUTU TUKRERA DUI TIRA (Live) | 10:08 | ||
FAILED | Larke Joban | 09:02 | ||
FAILED | Gaunko Manchhe | 07:47 | ||
FAILED | Ghar Muni Pahiro | 09:11 | ||
FAILED | MAN DUKHCHHA | 10:15 | ||
FAILED | BAGYO KHOLI | 08:20 | ||
FAILED | BESARE | 08:50 | ||
FAILED | BAGYO KHOLI | 09:43 | ||
FAILED | Seto Seto Kamero Mato | 08:10 | ||
FAILED | Paan Mitho Chunama Dohori | 27:59 | ||
FAILED | Adalat | 11:21 | ||
FAILED | Shipaghat Chautara | 08:33 | ||
FAILED | HIMAL PARI BHOT 02 | 11:42 |
Songs
Album
Artists
SongList
MV
Total 98
30/page
- 1
- 2
- 3
- 4