歌名 | 歌手 | 专辑 | 时间 |
---|
FAILED | Mari Janu Nathi Bewafa - Single | 05:41 | ||
FAILED | Pagal Prem Re Karyo Chhe Cham Karine Bhulu - Single | 04:55 | ||
FAILED | Bonu Banavi Mane Dukhi Kem Karti - Single | 04:35 | ||
FAILED | 9 Ne 0 Nevu Thay Januna Lidhe Devu Thay - Single | 04:20 | ||
FAILED | Naseebe Thaya Juda - Single | 05:43 | ||
FAILED | Prem Ma Dago Kari Gai - Single | 07:08 | ||
FAILED | Yaad Karu Tujane To - Single | 05:59 | ||
FAILED | Vayda Bhuli | 05:32 | ||
FAILED | Pagal Prem Re Karyo Chhe Cham Karine Bhulu | 04:55 | ||
FAILED | Bonu Banavi Mane Dukhi Kem Karti | 04:35 | ||
FAILED | 9 Ne 0 Nevu Thay Januna Lidhe Devu Thay | 04:20 | ||
FAILED | Naseebe Thaya Juda | 05:43 | ||
FAILED | Bewafa Saanm Tane Laj Na Aavi Kem - Single | 05:14 | ||
FAILED | Bewafa Sanam Tane Laajna Aavi Kem | 05:08 | ||
FAILED | Gomna Choke Ghar Chhe Taru | 03:32 | ||
FAILED | Mari Jindagi Tara Name Arpan - Single | 05:52 | ||
FAILED | Jivthi Vadhare Prem Tane Karyo | 04:28 | ||
FAILED | Loko Ni Saame Mane Karyo Te Lachar - Single | 05:24 | ||
FAILED | Mari Janu Nathi Bewafa | 05:38 | ||
FAILED | Gomna Choke Gharse Taru - Single | 03:32 |
Songs
Album
Artists
SongList
MV
Total 20
30/page
- 1